Coverage Territory

The attorneys at Holtsford Gilliland have first hand litigation experience in every county within our coverage territory. If you have any questions regarding one of the counties in our coverage territory, please contact one of the attorneys in our office. We look forward to helping you with your needs.

Alabama

1. Jefferson 24. Crenshaw 46. Macon
2. Mobile 25. Cullman 47. Madison
3. Montgomery 26. Dale 48. Marengo
4. Autauga 27. Dallas 49. Marion
5. Baldwin 28. Dekalb 50. Marshall
6. Barbour 29. Elmore 51. Monroe
7. Bibb 30. Escambia 52. Morgan
8. Blount 31. Etowah 53. Perry
9. Bullock 32. Fayette 54. Pickens
10. Butler 33. Franklin 55. Pike
11. Calhoun 34. Geneva 56. Randolph
12. Chambers 35. Greene 57. Russell
13. Cherokee 36. Hale 58. Shelby
14. Chilton 37. Henry 59. St. Clair
15. Choctaw 38. Houston 60. Sumter
16. Clarke 39. Jackson 61. Talladega
17. Choctaw 40. Lamar 62. Tallapoosa
18. Cleburne 41. Lauderdale 63. Tuscaloosa
19. Coffee 42. Lawrence 64. Walker
20. Colbert 43. Lee 65. Washington
21. Conecuh 44. Limestone 66. Wilcox
22. Coosa 45. Lowndes 67. Winston
23. Covington

Florida

1. Escambia 4. Walton 7. Bay
2. Santa Rosa 5. Holmes
3. Okaloosa 6. Washington

Mississippi

1. Adams 29. Itawamba 57. Pike
2. Alcorn 30. Jackson 58. Pontotoc
3. Amite 31. Jasper 59. Prentiss
4. Attala 32. Jefferson 60. Quitman
5. Benton 33. Jefferson Davis 61. Rankin
6. Bolivar 34. Jones 62. Scott
7. Calhoun 35. Kemper 63. Sharkey
8. Carroll 36. Lafayette 64. Simpson
9. Chickasaw 37. Lamar 65. Smith
10. Choctaw 38. Lauderdale 66. Stone
11. Claiborne 39. Lawrence 67. Sunflower
12. Clarke 40. Leake 68. Tallahatchie
13. Clay 41. Lee 69. Tate
14. Coahoma 42. Leflore 70. Tippah
15. Copiah 43. Lincoln 71. Tishomingo
16. Covington 44. Lowndes 72. Tunica
17. DeSoto 45. Madison 73. Union
18. Forrest 46. Marion 74. Walthall
19. Franklin 47. Marshall 75. Warren
20. George 48. Monroe 76. Washington
21. Greene 49. Montgomery 77. Wayne
22. Grenada 50. Neshoba 78. Webster
23. Hancock 51. Newton 79. Wilkinson
24. Harrison 52. Noxubee 80. Winston
25. Hinds 53. Oktibbeha 81. Yalobusha
26. Holmes 54. Panola 82. Yazoo
27. Humphreys 55. Pearl River
28. Issaquena 56. Perry

Coverage Map